Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 83% |
| Average dewpoint | 55.8°F |
| Average barometer | 1015.7 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.03 in. on 01 at 06:15 |
| Maximum temperature | 74.9°F on 01 at 17:24 |
| Minimum temperature | 52.0°F on 01 at 06:25 |
| Maximum humidity | 99% on 01 at 10:49 |
| Minimum humidity | 60% on 01 at 17:38 |
| Maximum pressure | 1020.6 mb on 01 at 00:22 |
| Minimum pressure | 1014.4 mb on 01 at 16:05 |
| Maximum windspeed | 6.9 mph on 01 at 15:51 |
| Maximum gust speed | 13.8 mph from 315 °(NW) on 01 at 13:59 |
| Maximum heat index | 77.3°F on 01 at 16:54 |
24 Hour Graph of this day is not available (20120501.gif)
| 2 May Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 94% |
| Average dewpoint | 52.2°F |
| Average barometer | 1018.7 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:15 |
| Maximum temperature | 62.6°F on 02 at 00:09 |
| Minimum temperature | 50.9°F on 02 at 23:57 |
| Maximum humidity | 97% on 02 at 23:57 |
| Minimum humidity | 87% on 02 at 00:12 |
| Maximum pressure | 1020.5 mb on 02 at 22:53 |
| Minimum pressure | 1015.9 mb on 02 at 02:25 |
| Maximum windspeed | 4.6 mph on 02 at 07:07 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 02 at 08:03 |
| Maximum heat index | 62.6°F on 02 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 96% |
| Average dewpoint | 54.8°F |
| Average barometer | 1018.9 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.01 in. on 03 at 07:00 |
| Maximum temperature | 63.0°F on 03 at 18:03 |
| Minimum temperature | 50.0°F on 03 at 01:17 |
| Maximum humidity | 99% on 03 at 12:12 |
| Minimum humidity | 90% on 03 at 17:28 |
| Maximum pressure | 1021.3 mb on 03 at 01:38 |
| Minimum pressure | 1016.8 mb on 03 at 22:12 |
| Maximum windspeed | 3.5 mph on 03 at 04:06 |
| Maximum gust speed | 8.1 mph from 180 °(S) on 03 at 01:32 |
| Maximum heat index | 63.0°F on 03 at 18:03 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 90% |
| Average dewpoint | 61.7°F |
| Average barometer | 1014.0 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.03 in. on 04 at 21:52 |
| Maximum temperature | 79.8°F on 04 at 17:44 |
| Minimum temperature | 56.2°F on 04 at 05:56 |
| Maximum humidity | 100% on 04 at 10:49 |
| Minimum humidity | 65% on 04 at 16:13 |
| Maximum pressure | 1017.8 mb on 04 at 00:09 |
| Minimum pressure | 1010.3 mb on 04 at 19:45 |
| Maximum windspeed | 8.1 mph on 04 at 21:45 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 04 at 21:40 |
| Maximum heat index | 82.3°F on 04 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 94% |
| Average dewpoint | 60.9°F |
| Average barometer | 1012.6 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 68.0°F on 05 at 14:41 |
| Minimum temperature | 58.4°F on 05 at 23:57 |
| Maximum humidity | 100% on 05 at 10:44 |
| Minimum humidity | 81% on 05 at 15:20 |
| Maximum pressure | 1016.1 mb on 05 at 23:54 |
| Minimum pressure | 1009.9 mb on 05 at 03:06 |
| Maximum windspeed | 5.8 mph on 05 at 13:54 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 05 at 13:51 |
| Maximum heat index | 69.5°F on 05 at 15:20 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 90% |
| Average dewpoint | 55.2°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 63.6°F on 06 at 17:17 |
| Minimum temperature | 52.8°F on 06 at 23:57 |
| Maximum humidity | 98% on 06 at 04:51 |
| Minimum humidity | 78% on 06 at 18:11 |
| Maximum pressure | 1018.7 mb on 06 at 10:41 |
| Minimum pressure | 1015.5 mb on 06 at 04:00 |
| Maximum windspeed | 4.6 mph on 05 at 00:51 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 06 at 00:50 |
| Maximum heat index | 63.6°F on 06 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 6 |
| Average temperature | 59.6°F |
| Average humidity | 91% |
| Average dewpoint | 56.8°F |
| Average barometer | 1016.2 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.012 in. |
| Maximum rain per minute | 0.030 in on 04 at 21:52 |
| Maximum temperature | 79.8°F on 04 at 17:44 |
| Minimum temperature | 50.0°F on 03 at 01:17 |
| Maximum humidity | 100% on 05 at 10:44 |
| Minimum humidity | 60% on 01 at 17:38 |
| Maximum pressure | 1021.3 mb on 03 at 01:38 |
| Minimum pressure | 1009.9 mb on 05 at 03:06 |
| Maximum windspeed | 8.1 mph from 338°(NNW) on 04 at 21:45 |
| Maximum gust speed | 15.0 mph from 315°(NW) on 04 at 21:40 |
| Maximum heat index | 82.3°F on 04 at 17:40 |
| Avg daily max temp | 68.7°F |
| Avg daily min temp | 53.3°F |
| Daily Rain Totals |
| 00.24 in. on 1 |
| 00.09 in. on 2 |
| 00.22 in. on 3 |
| 00.36 in. on 4 |