Trends as of May-08-2012 at 11:36am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 65.7 | 2.3 | 6.9 | S | 78 | 1012.6 | 0.00 |
| 5 minutes ago | 65.7 | 2.3 | 8.1 | S | 78 | 1012.7 | 0.00 |
| 10 minutes ago | 65.6 | 3.5 | 5.8 | SSW | 77 | 1012.8 | 0.00 |
| 15 minutes ago | 65.7 | 3.5 | 8.1 | S | 76 | 1012.8 | 0.00 |
| 20 minutes ago | 66.4 | 2.3 | 8.1 | SSW | 75 | 1012.7 | 0.00 |
| 30 minutes ago | 66.7 | 3.5 | 5.8 | SSW | 76 | 1012.8 | 0.00 |
| 45 minutes ago | 65.4 | 3.5 | 6.9 | SSW | 77 | 1012.7 | 0.00 |
| 60 minutes ago | 65.0 | 3.5 | 6.9 | S | 78 | 1013.0 | 0.00 |
| 75 minutes ago | 63.5 | 1.2 | 3.5 | S | 81 | 1013.1 | 0.00 |
| 90 minutes ago | 63.6 | 2.3 | 6.9 | S | 79 | 1013.4 | 0.00 |
| 105 minutes ago | 64.3 | 2.3 | 3.5 | SSE | 79 | 1013.4 | 0.00 |
| 120 minutes ago | 63.7 | 3.5 | 4.6 | SSW | 79 | 1013.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on May-07-2012 3:21pm |
| Yest. | 0.020 in | Week | 0.929 in over last 7 days. |
| Month | 0.930 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 9.691 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.9 °F at 11:05am | Max > 86 °F | 0 days |
| Yest. | 62.3 °F at 1:30pm | Max > 77 °F | 1 day |
| Month | 79.8 °F on May-04-2012 | Warmest day | 66.4 °F on May-04-2012 |
| Year | 86.1 °F on Apr-16-2012 | Warmest night | 66.3 °F on May-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 4:57am | Min < 32 °F | 0 days |
| Yest. | 49.3 °F at 3:49am | Min < 5 °F | 0 days |
| Month | 49.3 °F on May-07-2012 | Coldest day | 52.8 °F on May-02-2012 |
| Year | 10.9 °F on Jan-04-2012 | Coldest night | 51.2 °F on May-03-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.1 mb at 12:26am | Today | 54.1 °F at 4:57am |
| Yest. | 1019.5 mb at 11:54am | Yest. | 49.3 °F at 3:49am |
| Month | 1021.3 mb on May-03-2012 | Month | 49.0 °F on May-03-2012 |
| Year | 1038.0 mb on Mar-06-2012 | Year | 0.1 °F on Jan-04-2012 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph S at 10:52am | |
| Yest. | 12.0 mph at 9:56pm | |
| Month | 17.0 mph on May-08-2012 | |
| Year | 37.0 mph on Jan-27-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph S at 8:58am | |
| Yest. | 4.6 mph at 10:00pm | |
| Month | 8.5 mph on May-04-2012 | |
| Year | 20.9 mph on Mar-26-2012 | |
| WIND RUN | ||
| Today | 24.71 miles | |
| Month | 189.33 miles | |
| Year | 10445.70 miles | |